lefttop
 

 

Munciana Results

Asics Munciana 18-1 Samurai

GLC Presidents Day

Club Fusion 18 White 22-25, 25-17, 22-25, 25-18, 15-101 - 0
Houston Jrs 18-125-12, 25-12, 25-162 - 0
SPVB 18 White 25-15, 28-30, 25-11, 25-183 - 0
1st Alliance 18 Silver 25-19, 25-21, 24-26, 25-164 - 0
SPVB 18 Elite 19-25, 27-25, 27-25, 25-144 - 1
Club Fusion 18 Black 21-25, 25-22, 26-24, 18-25, 15-65 - 1

Michigan Super Regional

Dead Frog 17-225-14, 25-86 - 1
Inside-Out 18-125-14, 25-147 - 1
Dead Frog 17-125-20, 25-148 - 1
Michigan Elite 18-125-23, 25-199 - 1
Michigan Elite 17-125-16, 25-1910 - 1
Munciana 18-2 Ninja25-17, 23-25, 15-1111 - 1
Michigan Elite 18-125-18, 24-26, 15-812 - 1
Dead Frog 18-126-24, 25-1913 - 1

MidEast Power League #1

Hoosierland18-125-13, 25-1314 - 1
Team Indiana 17-225-8, 25-1015 - 1
NKYVC 17-125-8, 25-1316 - 1
Michigan Elite 18-125-23, 25-1917 - 1
Hoosierland 18-125-21, 25-2118 - 1

Mideast Power League #2

Nashville Alliance 18-125-23, 25-819 - 1
Team Z 17-125-20, 25-920 - 1
KIVA 18-125-21, 22-25, 15-1021 - 1
Cincy Classic 18-126-24, 25-2222 - 1
KIVA 18-125-20, 25-1123 - 1

Mideast Power League #3

KIVA 17-126-24, 25-1624 - 1
Michigan Elite 18-125-19, 25-2025 - 1
Cincy Classic 18-125-10, 22-25, 15-1026 - 1
KIVA 18-123-25, 10-2526 - 2
Team Z 17-125-18, 25-2327 - 2

Mideast Power League #4

Team Indiana 18-225-8, 25-1228 - 2
Munciana 18-2 Ninja25-20, 25-629 - 2
Cincy Classics 18-125-18, 25-1630 - 2
NKYVC 18-125-19, 25-2031 - 2
KIVA 18-125-9, 29-2732 - 2

Munciana Classic

Team Indiana 15-125-11, 25-1533 - 2
Wabash Valley Storm25-11, 25-734 - 2
Shank You Fire25-11, 25-2035 - 2
Munciana 16-125-15, 23-25, 15-736 - 2
Munciana 17-125-13, 25-1837 - 2
SPVB 18 Navy25-12, 25-2038 - 2

Team Indiana Exposure Event

Fusao 18 Azul25-11, 25-1939 - 2
Team Indiana 18-225-15, 25-1540 - 2
MAVA 18-125-20, 25-941 - 2
Hoosierland 18-124-26, 25-12, 15-642 - 2
Indy Jrs 18-125-14, 25-1943 - 2
MAVA 18-125-22, 27-2544 - 2
Asics Munciana 18-2 Ninjas

AAU Lakeshore Volleyfest Super Regional

Saints 18s25-20, 25-161 - 0
Capital 18 Nike Red25-21, 18-25, 15-112 - 0
MiElite 3rdDegree 18-1 20-25, 15-252 - 1
Dead Frog 17 Black20-25, 17-252 - 2
FaR Out 17 Orange25-16, 17-25, 15-93 - 2
Munciana 18 Samurai17-25, 25-23, 11-153 - 3

Bluegrass PreQualifier

MJVA 18 National25-18, 25-124 - 3
A5 Mizuno 17-118-25, 19-254 - 4
Dunes 18-1 Black25-21, 22-25, 15-75 - 4
Kiva Red 18-121-25, 25-22, 11-155 - 5
Nash One 18-125-12, 26-28, 15-75 - 6
Dunes 18-1 Black25-15, 28-266 - 6
Team Indiana 18-116-25, 25-23, 15-117 - 6

GLC Presidents Day

Competitive Edge 18 25-12 25-138 - 6
Avalanche 18 Red25-19, 25-149 - 6
Primetime 18 Crew25-23, 25-1910 - 6
Team Indiana 18-227-25, 26-2411 - 6
Michigan Elite 18-226-24, 25-1912 - 6
The Edge 17 Black25-21, 25-1613 - 6
The Edge 18 Black25-19, 25-1914 - 6
Illini Elite 18 Black25-19, 25-1615 - 6

Mideast Power League #1

Union 17-225-19 25-1816 - 6
N3 18-125-18 25-2217 - 6
Team Indiana 18-125-18 19-25 15-1118 - 6
Cincy Classics 18-225-7 20-25 15-1019 - 6
Team Indiana 18-121-25 25-20 13-1519 - 7

Mideast Power League #2

Michigan Elite 18-117-25, 19-2519 - 8
A5 17-113-25, 23-2519 - 9
Hoosierland 18-121-25, 25-23, 15-1120 - 9
Cincy Classic 18-225-18, 20-25, 15-1021 - 9
Hoosierland 18-123-25, 19-2521 - 10

Mideast Power League #3

Michigan Elite 17-123-25, 25-21, 15-1222 - 10
NKYVC 18-125-19, 30-2823 - 10
Hoosierland 18-125-17, 17-25, 12-1523 - 11
Team Indiana 18-225-20, 25-2224 - 11
NKYVC 18-125-22, 24-26, 12-1524 - 12

Mideast Power League #4

Cincy Classics 18-113-25, 24-2624 - 13
Munciana Samurai 18-120-25, 5-2524 - 14
Team Indiana 18-225-15, 25-1825 - 14
Kiva White 18-222-25, 26-24, 15-1226 - 14
Michigan Elite 18-127-25, 20-25, 11-1526 - 15
Asics Munciana 17-1 Hwarang

Bluegrass Pre Qualifier

Asics KIVA 18 Red25-20, 15-25, 5-150 - 1
Nashville One 18 ANN23-25, 19-250 - 2
MJVA 18 National16-25, 24-260 - 3
Matchpoint 18-123-25, 25-22, 15-61 - 3
Team Sting 18125-11, 25-172 - 3
TEVA 18 Blue26-24, 25-173 - 3
MJVA 18 National25-21, 25-214 - 3

GLC Presidents Day

Wisconsin Power25-17, 15-25, 25-23, 25-27, 12-154 - 4
Illini Elite 17 Cardinal25-14, 25-22, 25-164 - 5
St Louis CYC 17 Green25-23, 25-21, 25-205 - 5
M Juniors 1725-16, 25-21, 25-236 - 5
Rolling Thunder 17 Blue21-25, 12-25, 25-18, 20-256 - 6
Rolling Thunder 17 Blue25-23, 26-24, 17-25, 18-25, 9-156 - 7

Lakeshore Volleyfest

Michigan Elite 17-125-20, 25-216 - 8
Michigan Elite 17-125-17, 25-216 - 9
HVVC 18 Blue25-23, 26-247 - 9
Michigan Elite 18-225-9, 25-148 - 9
MVA 18-125-20, 25-139 - 9
Capital Nike 18 Red25-20, 25-1710 - 9

Mideast Power League #1

Cincy Classics 18113-25 16-2510 - 10
Cincy Classics 18123-25 18-2510 - 11
Union 17125-11 25-1311 - 11
NKYVC 17-225-19 25-2112 - 11
Cincy Classics 17-219-25 25-18 17-1513 - 11

Mideast Power League #2

Cincy Classics 18218-25, 25-19, 11-1513 - 12
Team Z 17 Navy25-21, 25-2314 - 12
IVA 18125-19, 25-2115 - 12
Michigan Elite 18119-25, 29-27, 15-916 - 12
A5 17116-25, 15-2516 - 13

Mideast Power League #3

KIVA 17 Red26-24, 27-29, 17-1517 - 13
Michigan Elite 18125-21, 25-1418 - 13
Team Z 17 Orange25-17, 17-25, 11-1518 - 14
KIVA 18 Red21-25, 20-2518 - 15
Team Indiana 18 Defiance29-31, 15-2518 - 16

Mideast Power League Finals

Asics KIVA 17 Red25-22, 32-3019 - 16
Team Z 17 Navy25-22, 25-1320 - 16
Fort Wayne Volleyball Club 18 Force15-25, 25-15, 14-1620 - 17
IVA 18124-26, 25-16, 10-1520 - 18
Indy Juniors 18-123-25, 20-2520 - 19

Team Indiana Exposure Event

Asics KIVA 17 White25-19, 25-1521 - 19
Illini Elite 17 Card24-26, 23-2521 - 20
Team Z25-15, 22-25, 13-1521 - 21
Team Indiana 17125-15, 22-25, 15-922 - 21
Asics KIVA 17 White25-18, 25-1523 - 21
Asics Munciana 17-2 Deers

(1/16-1/17) Mideast Power League #1

IVA 17-120-25, 26-24, 8-150 - 1
NKYVC 18-124-26, 14-250 - 2
Cincy Classics 18-222-25, 18-250 - 3
N3 18-118-25, 20-250 - 4
Union 17-222-25, 25-20, 17-151 - 4

(1/30-1/31) Mideast Power League #2

Michigan Elite 17-225-19, 19-25, 15-112 - 4
Ft. Wayne 17 Blue25-15, 25-163 - 4
NKYVC 17-123-25, 19-253 - 5
N3 18-125-20, 19-25, 12-153 - 6
NKYVC 17-125-23, 25-214 - 6

(2/20) Hoosier JVA Challenge

Union 1725-9, 25-165 - 6
N3 17 Red25-18, 25-166 - 6
Wave 1725-21, 25-177 - 6
Performance Point 17 Puma25-21, 25-138 - 6
Wave 1725-20, 25-229 - 6
N3 17 Red26-24, 25-1410 - 6

(2/27-2/28) Mideast Power League #3

Michigan Elite 18-231-29, 17-25, 15-1011 - 6
Team Indiana 17-116-25, 25-18, 16-1412 - 6
Union 17-125-20, 17-25, 13-1512 - 7
NKYVC 17-116-25, 20-2512 - 8
NKYVC 18-220-25, 25-20, 15-1013 - 8

(3/07) Munciana Scrimmages

Wabash 1825-11, 25-2114 - 8
N3 17 White25-7, 25-515 - 8
Rac Attack25-20, 25-1616 - 8

(3/13-3/14) Bluegrass PreQualifier

NKYVC 17 Tide25-17, 25-1917 - 8
Nashville One 17 Tony25-22, 25-1818 - 8
Elevation 17 Schroeder25-17, 18-25, 15-1319 - 8
Evansville RC 17-125-20, 25-1620 - 8
A5 Mizuno 17-2 Gary25-20, 22-25, 15-1321 - 8
Memphis Metro 17-122-25, 25-19, 16-1422 - 8
Academy Cleveland 17-116-25, 16-2522 - 9

(3/20-3/21) Mideast Power League #4

Cincy Classics 18-225-23, 20-25, 15-1223 - 9
NKYVC 17-122-25, 17-2523 - 10
TEVA 18 Blue17-25, 12-2523 - 11
Hoosierland 18-125-22, 19-25, 13-1523 - 12
Cincy Classics 18-210-25, 23-2523 - 13

(4/24-4/25) Dunes April Classic

IPV 18 Black25-13, 25-1124 - 13
SPVB 18 Navy25-19, 19-25, 7-1524 - 14
Dunes 18 Gray25-17, 25-1525 - 14
Kaepa Krush 18 Select25-13, 25-1526 - 14
SPVB 18 Blue24-26, 25-23, 14-1626 - 15

(5/15-5/16) AAU Lakeshore Volleyfest

SuperNOVA 17 Red25-4, 25-1027 - 15
Match Point 1725-14, 25-1828 - 15
Dead Frog 17 White25-17, 25-1329 - 15
Capital 17 Nike Navy25-17, 25-2230 - 15
Match Point 1725-16, 25-2331 - 15
MVA 17-2 (Championship)25-17, 25-1332 - 15

(6/05-6/06) Munciana Classic

Munciana 18-3 Wildcats25-6, 25-1533 - 15
Ft. Wayne 18 Blue25-8, 25-1234 - 15
SPVB 18 Blue11-25, 20-2534 - 16
Munciana 18-2 Ninjas20-25, 25-23, 16-1435 - 16
SPVB 18 Navy18-25, 25-14, 15-1735 - 17
Munciana 17-1 Hwrang22-25, 25-18, 11-1535 - 18

(6/20-6/23) AAU National Championships

Cape Coast 17 25-9, 25-636 - 18
AP 17 Puma25-13, 25-2237 - 18
Sky High 17 Purple25-19, 25-1838 - 18
Mizuno M1 17 Navy25-13, 25-2339 - 18
Crete Monee High School25-8, 25-740 - 18
N3 17 Red25-13, 25-741 - 18
Club South 17N Sean25-16, 25-1742 - 18
Woodlands WAVE 17 Black25-18, 25-1643 - 18
Odyssey VBC 1725-16, 25-2044 - 18
Birmingham VBC 17-125-17, 25-1745 - 18
Cajunland 17 Greg15-25, 25-19, 15-1346 - 18
1st Alliance 17 Black19-25, 25-22, 14-1646 - 19
Asics Munciana 16-1 Tiger

Bluegrass Pre-Qualifer

NKYVC 16 Tide (16-2)25-11, 25-211 - 0
A5 Mizuno 162 Wren25-14, 25-182 - 0
16U Predators Purple 16125-14, 25-153 - 0
IlliniElite 16 Cardinal 16125-12, 25-154 - 0
N-Alliance 16 National Teal (Challenge)23-25, 25-22, 8-154 - 1
MAVA VB Rags 16-Elite 161 (Quarterfinal)25-22, 30-285 - 1
A5 Mizuno 161 Gabe (Semi-Final)25-23, 25-216 - 1
N-Alliance 16 National Teal (Championship)25-23, 25-207 - 1

GLC Pre-National

Chicago Juniors 16125-13, 25-148 - 1
ST Louis CYC 16117-25, 25-23, 15-99 - 1
High Performance St. Louis25-23, 25-2310 - 1
Sky High 16-1 Black16-25, 25-2710 - 2
SPVB 16 Elite30-28, 21-25, 13-1510 - 3
Rockwood Thunder 16125-19, 25-1811 - 3

Mideast 18 Power League #1

Ft. Wayne 18 Force25-19, 25-27, 15-612 - 3
KIVA 16-1 Red25-20, 25-2313 - 3
Cincy Classics 17-217-25, 25-18, 10-1513 - 4
Cincy Classics 18-124-26, 18-2513 - 5

Mideast Power League #1

Team Indiana 15-1 Ninja25-10, 25-2214 - 5
Michigan Elite 15-325-19, 25-1215 - 5
Team Z 16-2 Navy25-15, 25-816 - 5
IVA 16-125-10, 25-1317 - 5
Dayton Juniors 16-125-21, 25-2318 - 5

Mideast Power League #2

N. Alliance 16-120-25 25-17 12-1718 - 6
A5 15-125-11 25-1419 - 6
Kiva 15 Red25-22 25-1820 - 6
Kiva 16 Red16-25 13-1520 - 7
N Alliance 16-124-26 18-2520 - 8

Mideast Power League #3

Cinci Classic 16-125-15, 25-1521 - 8
Union 16-125-15, 25-1522 - 8
KIVA Red 16-125-22, 25-2023 - 8
Team Z 16-125-16, 19-25, 12-1523 - 9
KIVA Red 16-125-22, 29-2724 - 9

Mideast Power League #4

NKYVC 16-122-25, 21-2524 - 10
KIVA 16-2 White25-18, 25-1425 - 10
Team Z 16-125-20, 25-2126 - 10
Team Indiana 16-125-20, 25-2326 - 11
KIVA 16-125-17, 25-2127 - 11

Munciana Classic 18 Open

N3 18-2 White25-11, 25-1328 - 11
TopSpin 1825-15, 25-1729 - 11
Asics Munciana 171 Hwrangs23-25, 20-2529 - 12
Asics Munciana 181 Samurai15-25, 25-23, 7-1529 - 13
Walbash Valley 1825-10, 25-1430 - 13
Team Indiana 151 Ninja25-15, 25-1931 - 13
Asics Munciana 182 Ninjas (5th Place)Forfeit32 - 13

TI Exposure Event

Hoosierland 16-225-16, 25-1233 - 13
Dunes 15-125-15, 25-1334 - 13
KIVA 16-2 White25-10, 25-1135 - 13
Union 16-125-15, 25-2236 - 13
Team Indiana 16-1 (Quarterfinals)13-25, 25-21, 15-1237 - 13
KIVA Red 16-1 (Semifinals)18-25, 23-2537 - 14
Asics Munciana 16-2 Cougars

Asics Munciana Classic

LVA 17-1 25-19 25-111 - 0
TI 16 Pack25-19 15-25 15-122 - 0
Cincy Classics 15 Red26-28 19-252 - 1
TI 14 Reign22-25 21-252 - 2
TI 16 Pack15-25 25-22 11-152 - 3
N3 17 Red25-11 25-203 - 3

Bluegrass Pre Qualifier

MAVA VB Rags 16-Elite 19-25 20-253 - 4
Club Fusion 16 White18-25 22-253 - 5
Memphis Metro 16 AN25-20 8-25 15-104 - 5
KIVA 16 Red 20-25 13-254 - 6
NKYVC 16 Tsunami 25-19 13-25 15-125 - 6
Academy Cleveland 16N25-12 20-25 8-155 - 7
16 Hess 17-25 22-255 - 8

GLC Pre National

Wildcats Jrs 16 Elite25-16 25-206 - 8
New Wave 16 Tsunami25-20 25-157 - 8
Competitive Edge 16 Elite25-16 25-118 - 8
MVA 16 Bulthuis25-13 25-239 - 8
SPVB 16 Red25-23 20-25 15-1210 - 8
SPVB 16 White25-23 17-25 14-1610 - 9

Mideast Power League #1

Team Z 15 Navy25-21 25-2011 - 9
Michigan Elite 16-225-15 25-1412 - 9
KIVA 15 Red19-25 23-2512 - 10
NKYVC 16-113-25 17-2512 - 11
Team Indiana 16-227-29, 19-2513 - 11

Mideast Power League #2

Michigan Elite 16-2 23-25 25-23 15-1014 - 11
NKYVC 15-2 21-25 25-14 11-1514 - 12
Team Indy 16-3 29-27 25-2115 - 12
North Alliance 15-1 25-14 23-25 11-1515 - 13
NKYVC 15-2 25-15 25-2116 - 13

Mideast Power League #3

Ft. Wayne 15 Blue 25-19 25-1917 - 13
Hoosierland 16-125-23 25-1718 - 13
IVA 16-1 25-16 25-2319 - 13
Munciana Landsharks22-25 25-21 21-1920 - 13
Dayton Juniors 15-125-17 21-25 11-1520 - 14

Mideast Power League #4

Dayton Juniors 16 Blue25-18 25-1921 - 14
KIVA 15 Red25-16 25-1821 - 15
Circle City 16 Purple 26-28 16-2521 - 16
Dayton Juniors 15 Blue25-15 25-1822 - 16
Dayton Juniors 16 Blue25-12 25-1822 - 17

Munciana Scrimmage

Wabash 1821-25 25-22 15-1123 - 17
Munciana Wildcats 25-17 25-1624 - 17
RAC Attack25-22 21-15 10-1524 - 18

Team Indy Classic

Hoosierland 16-125-14 25-2125 - 18
MAVA 14 Elite20-25 24-2625 - 19
TI 16 Caliente25-18 25-1126 - 19
LVA 16-125-27 30-28 15-1227 - 19
TI 16 The Pack23-25 16-2527 - 20
A2-MS25-17 25-1928 - 20

Team Indy Exposure

Hoosierland 16-125-23 9-25 11-1528 - 21
Team Z Orange18-25 11-2528 - 22
KIVA 15 Red17-25 16-2528 - 23
Shank You 16-125-11 25-1529 - 23
Dunes 15-125-11 25-830 - 23
KIVA 15 White 23-25 25-23 15-931 - 23
Union 15-122-25 22-2531 - 24
Asics Munciana 15-2 Bulldogs

2010 Asics Munciana Challenge

Munciana Stingrays 14-225-15, 25-151 - 0
Munciana Sabers - Regional Team25-11, 25-152 - 0
N3 15-White25-13, 25-203 - 0
Munciana Mustangs 15-325-13, 24-26, 15-74 - 0
Munciana Landsharks 15-119-25, 24-264 - 1

Lakeshore Volleyfest

Deadfrog 15 Arnstom25-18, 25-135 - 1
Diamond Elite 15 Ruby25-17, 25-136 - 1
Ann Harbor HVVC25-19, 25-197 - 1
Deadfrog 25-16, 25-148 - 1
Deadfrog White25-17, 22-25, 22-209 - 1
MVA22-25,25-279 - 2

Mideast Power League

Union 15-117-25, 21-259 - 3
Ft. Wayne 16 black21-25, 23-259 - 4
Dayton Jrs 15-116-25, 18-259 - 5
Team Indiana 15-225-19, 21-25, 7-159 - 6
Michigan Elite 15-123-25, 20,259 - 7
Indy Jrs 16-215-25, 26-24, 15-610 - 7
LVA 15-125-12, 25-1611 - 7
N3 15 Red26-24, 11-25, 7-1511 - 8
Ft Wayne 15 Black19-25, 25-21, 15-912 - 8
Team Indiana 15 Big Shots25-13, 25-1813 - 8
IVA 15-117-25, 22-2513 - 9
Indy Jrs 16-113-25, 15-2513 - 10

Mideast power league

Indy Jrs 15-118-25, 25-10, 15-914 - 10

Mideast Power League

KIVA 15 White19-25, 23-2514 - 11
Michigan Elite 15-225-12, 25-2215 - 11
Michigan Elite 15-325-23,25-1116 - 11
Michigan Elite 15-121-25, 26-24, 15-1716 - 12
Team Z 15 Navy19-25, 13-2516 - 13

Munciana Classic

Ft wayne 16 Red25-19, 25-917 - 13
IVA 16 Inferno25-22, 25-1618 - 13
Wave 16 Piranhas17-25, 23-2519 - 13
Team Indiana Big Shots25-23, 24-26, 15-1320 - 13
Team Indiana 16 Caliente 25-13, 25-1621 - 13
Circle City 15 Purple18-25, 20-2521 - 14
Asics Munciana 15-3 Mustangs

Hoosier JVA Challenge

Dunes 15 White11-25, 11-250 - 1
TI 15-320-25, 25-19, 15-100 - 2
TI 15-525-20, 25-231 - 2
IJ 15-225-17, 25-102 - 2
TI 15-325-19, 13-25, 13-152 - 3

Hoosier JVA Challenge 1/23/10

TI 15-429-27, 22-25, 12-252 - 4
Ft. Wayne 15 Green25-18, 23-25, 25-233 - 4
Munciana Wolfpack25-14, 19-25, 15-134 - 4
TI 15-325-23, 21-25, 13-154 - 5

Hoosier JVA Challenge 3/13/10

LVA 15-125-19, 24-26, 14-164 - 6

Lakeshore Volleyfest

Dead Frogs Harvey25-19, 25-195 - 6

Munciana Challenge

GIVB 15 Red25-18, 25-216 - 6
Munciana Chipmunks19-25, 13-256 - 7
Logansport 15-125-15, 25-147 - 7
Munciana Bulldogs13-25, 27-25, 7-157 - 8
Network 1525-12, 19-25, 15-68 - 8

Presidents Day Challenge

Cincy Classic 15 Silver15-25, 25-18, 8-158 - 9
Dunes 13 Black26-24, 25-229 - 9
TI Dream Destroyers17-25, 17-259 - 10
Altitude 15 Red25-22, 25-2310 - 10
Altitude 15 Black25-18, 25-1811 - 10
Asics Munciana 15-4 Wolfpack

2010 hoosier jva challenge 1/23

ti dream dashers 13-1not reported0 - 1
fishers rednot reported1 - 1
indy jrs. 15-2not reported2 - 1
munciana 15-3not reported2 - 2

2010 hoosier jva challenge 2/20

iva pheonix25-22,25-213 - 2
munciana 16-321-25,22-253 - 3
ti 16-413-25,25-12,15-104 - 3

2010 hoosier jva challenge 2/28

fishers red16-25,20-254 - 4
ti 15-314-25,20-254 - 5
svc15-25,19-254 - 6
indy jrs. 15-219-25,25-15,12-154 - 7

2010 munciana challenge 2/21

pm falcons22-25,25-15,16-145 - 7
munciana 15-17-25,8-255 - 8
network 1525-20,20-25,9-155 - 9
givp 15 red25-11,25-116 - 9
n3 15 white23-25,20-256 - 10

2010 presidents day team indiana

DEVA 15 jade20-25,22-256 - 11
ti dream drashers 13-119-25,18-256 - 12
indy jrs. 15-219-25,26-24,15-117 - 12
munciana 15 regional25-10,18-25,18-168 - 12
altitude 15 red19-25,22-258 - 13
cincy classic 15 silver19-25,21-258 - 14
Asics Munciana 14-1 Chipmunks

JVA Pre-Qualifier

NKJV 14-125-13 25-191 - 0
Cleveland Volleyball Academy 14-124-26 21-251 - 1
Kiva 14-225-21 25-172 - 1
Mava 14-120-25 25-272 - 2
Munciana 14-225-21 25-143 - 2
Team Indiana 14-126-24 25-114 - 2
Alliance 14-123-25 21-254 - 3

Mideast Power League

Kiva 14 White25-23 23-25 15-55 - 3

Mideast Power League #1

Michigan Elite 14-225-14, 25-216 - 3
Kiva 13 White21-25, 25-18, 15-87 - 3
NKTVC 13-1 25-21, 20-25, 15-88 - 3
NKYVC 14-225-15, 25-179 - 3
Kiva Red 13-125-19, 25-27, 15-13 10 - 3

Mideast Power League 2

Michigan Elite 14-125-21 25-1311 - 3
Team Z 14 Orange25-16 22-25 15-1012 - 3
KIVA 14 Red26-24 21-25 16-1812 - 4
Team Indiana Reign25-18 18-25 13-1512 - 5

Munciana Challenge

Logansport 15-125-15 25-1013 - 5
Munciana Mustangs25-19 25-1314 - 5
GIVO 15 Red25-14 26-2415 - 5
Munciana Stingrays25-22 25-1716 - 5
Munciana Landsharks25-19 19-25 11-1516 - 6

Presidents Day Tournament

Deva 16 Emerald25-13 25-2117 - 6
TI 16-317-25 25-23 10-1517 - 7
IVA 16 Crush22-25 15-2517 - 8
Indy Jrs, 16-325-9 25-1618 - 8
COA 16 White25-18 25-1119 - 8
Deva 16 Emerald25-20 25-1720 - 8
Dunes 16 Teal25-13 25-1321 - 8
Asics Munciana 14-2 Stingrays

AAU Lakeshore Volleyfest Super Regional

Legacy 14-Blue25-12, 25-81 - 0
HV Hurricanes 14 25-18, 25-82 - 0
Carpe Diem 1425-10, 25-143 - 0
Far Out Turquoise25-8, 25-44 - 0
MVA 14-221-25, 25-15, 15-35 - 0
Dead Frog25-14, 25-106 - 0
Carpe Diem 14-Pink25-6, 25-147 - 0
MVA25-12, 25-138 - 0

Bluegrass Prequalifier

Team Sting 14-121-25, 25-19, 15-139 - 0
MAVA 14 Elite11-25, 19-259 - 1
Team Z 14 Gold16-25, 15-259 - 2
Academy Cleveland 14-116-25, 18-259 - 3
Munciana 14-121-25, 14-259 - 4
SPVB 14 Elite17-25, 25-14, 15-710 - 4
NKYVC 14 Tsunami19-25, 19-2510 - 5

Mideast Power League, Cincinnati

Ft. Wayne 14 Black25-21, 25-1711 - 5
Team Z 14 Gold21-25, 15-2511 - 6
Kiva 13 White25-18, 25-1512 - 6
Team Z 14 Navy21-25, 21-2512 - 7
Hoosierland 14-125-23, 26-2413 - 7

Mideast Power League, Indianapolis

Michigan Elite 13-125-9, 25-1814 - 7
LVA 13-125-8, 25-715 - 7
Indy Juniors 13-125-6, 25-1216 - 7
TI Reign 14-127-25, 16-25, 9-1516 - 8
Michigan Elite 14-112-25, 19-2516 - 9

Mideast Power League, Louisville

COA 14 Red21-25, 25-20, 13-1516 - 10
Circle City 14 Purple21-2, 21-2516 - 11
KIVA 13 Red16-25, 24-2616 - 12
KIVA 13 White25-21, 16-25, 13-1516 - 13
Hoosierland 14-122-25, 20-2516 - 14

Mideast Power League, Muncie

Team Z 14 Orange25-13, 25-2317 - 14
NKYVC Tsunami 1325-20, 25-2118 - 14
Circle City Purple17-25, 22-2518 - 15
Munciana 13-122-25, 25-23, 15-819 - 15
Circle City 13-128-26, 25-2020 - 15

Munciana Challenge

Munciana 14-122-25, 17-2520 - 16
Munciana 15-215-25, 15-2520 - 17
Munciana 15-325-12, 25-1621 - 17
N3 White25-22, 26-2422 - 17

Munciana Scrimmages

13 Regionals Goad25-7, 25-8, 25-623 - 17
Munciana 14 Regional25-15, 25-5, 25-1824 - 17
Munciana Cobras 14-319-25, 25-18, 15-1025 - 17
Fishers 14 Red25-8, 25-326 - 17
Munciana 14 Regionals25-17, 25-1627 - 17

TI Presidents Day Cup

TI 15-525-21, 21-25, 15-1727 - 18
IVA Cobras13-2, 26-2427 - 19
Shank You Supernova18-25, 21-2527 - 20
TI 15-425-21, 20-25, 16-1827 - 21
TI 15-325-16, 25-2028 - 21
Fishers 15-125-11, 25-1129 - 21
Asics Munciana 14-3 Cobras

Hoosier JVA Challenge 2/20/10

Fort Wayne 14 Green25-17, 25-101 - 0
Raiders - Zajdel25-16, 25-182 - 0
Fort Wayne 14 Yellow25-12, 25-183 - 0
Fort Wayne 14 Red25-15, 15-25, 15-64 - 0

Hoosier JVA Challenge 2/27/2010

TI 14-525-11,25-175 - 0
Performance Point Purple25-14, 19-25, 15-86 - 0
TI 14-425-9, 25-127 - 0
Munciana 14-4 25-23, 25-218 - 0

Hoosier JVA Challenge 3/6/2010

LCVC 15-121-25, 26-24, 15-89 - 0
EVRC Van Hall13-25, 18-259 - 1
MOTO Fuego25-23, 26-24, 15-810 - 1
Munciana 15-3 Mustangs25-16, 25-1611 - 1
EVRC Obunaga25-21, 12-25, 16-1412 - 1

Mideast Power League 1/30/10

Union 14-112-25, 17-2512 - 2
Circle City 13 Purple13-25, 17-2512 - 3
TI 14 Mack B25-15, 11-25, 15-1313 - 3
Ft Wayne 13 Blue25-23, 25-914 - 3
TI 14 Mack B22-25, 27-25, 15-615 - 3

Munciana Scrimmage 2/7/2010

Munciana 14-2 Stingrays25-19, 18-25, 10-1515 - 4
Fishers 14 Red25-17, 25-1416 - 4
Munciana 14 Regionals25-23, 26-2417 - 4

Team Indiana Presidents Day

Altitude 14 Red25-19, 25-2318 - 4
Dunes 14 Teal25-22, 18-25, 15-1718 - 5
TI 14 Mack B25-15, 22-25, 15-719 - 5
COA20-25, 21-2519 - 6
Altitude 14 Downing25-12, 25-1620 - 6
Indy Jrs. 14-225-9, 25-2121 - 6
EVRC 14 Alford25-21, 16-25, 9-1521 - 7
Asics Munciana 13-1 Mogwai

AAU Lakeshore Volleyfest Super Regional

Dead Frog 13 Green25-10, 25-61 - 0
13 A2 Elite Black25-9, 25-72 - 0
Michigan Elite 3rd Degree 13-125-20, 25-163 - 0
Keely 1325-10, 25-214 - 0
A2 13-CC25-10, 25-105 - 0
Michigan Elite 3rd Degree 13-125-16, 25-176 - 0

Hoosier JVA Challenge

Fishers 15 Red25-16, 25-157 - 0
Team Indiana 14-2 Ohana23-25, 25-11, 15-117 - 1
Munciana 15-425-22, 23-25, 15-68 - 1
N3 15 White22-25, 25-20, 15-129 - 1
Lafayette Volleyball Academy 15-125-20, 25-209 - 2

JVA Youth Gala

TAV 13 VB Rags26-24, 25-1810 - 2
Club Fusion 13 Black24-26, 25-22, 15-1211 - 2
Lions 13-125-22, 20-25, 15-912 - 2
STL CYC 13 Blue19-25, 25-15, 15-1013 - 2
Team Indiana 13-1 Dream Destroyers10-25, 24-2613 - 3
STL CYC 13 Green16-25, 21-2513 - 4
TAV 13 VB Rags25-22, 22-25, 20-2213 - 5

Mideast Power League #1

Team Indiana 13-225-8, 25-1214 - 5
Cincy Classics 14-225-16, 25-2115 - 5
Circle City 14-115-25, 21-2515 - 6
Team Z 14 Orange25-23, 21-25, 13-1515 - 7
Circle City 14-115-25, 18-2515 - 8

Mideast Power League #2

Team Z 14 Navy20-25, 15-2515 - 9
Indy Jrs 14-125-16, 25-1616 - 9
Nashville Alliance 14-219-25, 25-21, 10-1516 - 10
