| 16/17 Open | |
| Gold | |
| 1 | KIVA 15 Red |
| 2 | KIVA 14 Red |
| 3 | Munciana 15 Landsharks |
| 3 | LVA 16-1 |
| 4 | Cincy Classic 15 Red |
| 4 | Academy Cleveland 14 N |
| 5 | TI 14 Regional |
| 5 | IVA 16 Bobcats |
| Silver | |
| 1 | TI 16 Black |
| 2 | Munciana 14 Chipmunks |
| 3 | Circle City 16 Black |
| 3 | TI 17 Knockout |
| 4 | N3 17 Red |
| 4 | Munciana 16 Cougars |
| 5 | Lousiville Thunder |
| 5 | Wave Orange |
| Bronze | |
| 1 | LVA 17-1 |
| 2 | TopSpin 17 |
| 3 | Munciana 16 R Crusaders |
| 3 | Alliance 14 Nationals |
| 4 | Dunes 17 White |
| 4 | Indy Jrs Bellatons or LVA 17-1 |
| 5 | Munciana 16 R Avators |