Roster
Name | Number | Height | Position | School | Class of | College |
---|---|---|---|---|---|---|
Macie Bowden | 3 | 5'7" | S | Wapahani | 2023 | |
Diana Cox | 12 | 5'5" | DS | Noblesville | 2023 | |
Emma Dodson | 4 | 5'10" | OH | Westfield | 2023 | |
Hannah Grile | 6 | 5'7" | OH | Pendleton | 2023 | |
Ava Harris | 2 | 5'9" | OH | Noblesville | 2023 | |
Emilee Hill | 7 | 5'10" | S | Yorktown | 2023 | |
Kendra Keesling | 10 | 5'6" | MH | Delta | 2023 | |
Holli Klettheimer | 5 | 5'10" | MH | Frankton | 2024 | |
Gretchen Moore | 8 | 5'10" | MH | Yorktown | 2023 | |
Ava Rundle | 1 | 5'3.5" | DS | Noblesville | 2023 | |
Lilly Vester | 9 | 5'5" | DS | Yorktown | 2023 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 3rd | Scrimmage Series #1 | Yorktown, IN |
Jan 16th - 17th | Smokies Rust Buster | Sevierville, TN |
Jan 23rd - 24th | PATHS | Muncie, IN |
Feb 6th - 7th | MEPL | Yorktown, IN |
Feb 13th - 14th | Presidents Day Challenge | Detroit, MI |
Feb 20th - 21st | MEPL | Louisville, KY |
Mar 6th - 7th | Bluegrass | Louisville, KY |
Mar 13th - 14th | MEPL | Indianapolis, IN |
Apr 24th - 25th | Showdown in the Smokies | Knoxville, TN |
May 8th - 9th | MEPL | Knoxville, TN |
May 22nd - 23rd | PATHS | Muncie, IN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |
Jun 17th - 29th | AAU National Championships (Date TBD) | Orlando, FL |