Roster
Name | Number | Height | Position | School | Class of |
---|---|---|---|---|---|
Lauryn Brunson | 8 | DS/OH/RS | Northview Middle School | 2027 | |
Reese Horan | 3 | DS | Maxwell Intermediate School | 2026 | |
Mackenzie Krepper | 2 | MH | HIJH | 2029 | |
McKenzie Kuder | 6 | DS | Fall Creek Intermediate | 2028 | |
Ellienne Martinez | 9 | S/MH | St Simon | 2028 | |
Julianne Mohr | 1 | OH/RS/MH | Riverside Intermediate School | 2027 | |
Hannah Ray | 7 | DS/MH | Noblesville West Middle School | 2027 | |
Brooklyn Sigler | 5 | DS/OH/RS | Fall Creek Intermediate | 2027 | |
Piper Woods | 4 | OH/RS/MH | HIJH | 2027 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 9th | Kickoff Classic | Indianapolis, IN |
Jan 17th | Academy Winter Blast 2 | Indianapolis, IN |
Feb 7th | Cupid Classic | Indianapolis, IN |
Feb 27th | Scrimmage Series #2 | Yorktown, IN |
Mar 13th - 14th | Circle City Jamboree | Indianapolis, IN |
Mar 20th | Shamrock Showdown | Indianapolis, IN |
Apr 3rd | Academy Spring Fling | Indianaplis, IN |
Apr 17th - 18th | Scrimmage Series Championship | Yorktown, IN |
May 1st - 2nd | Team Indiana Classic | Indianapolis, IN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |