Roster
Name | Number | Height | Position | School | Class of |
---|---|---|---|---|---|
Emily Blevins | 1 | 5' | AA | Westfield | 2027 |
Katie Brinkruff | 2 | 5' | AA | Riverside | 2027 |
Charlee Journay | 3 | 5' | AA | Yorktown | 2027 |
Kendall Kahle | 4 | 5'7" | AA | Northside | 2026 |
Ella Mensch | 5 | 5'4" | AA | Fall Creek | 2027 |
Jacey Perry | 6 | 5'2" | AA | East Elementary | 2027 |
Addison Pierce | 7 | 5' | AA | Burris | 2027 |
Bethany Ring | 8 | 5'4" | AA | New Castle | 2027 |
Abbie Stewart | 9 | 5'7" | AA | Delta | 2021 |
Haili Winkle | 10 | 5'4" | AA | Fall Creek | 2027 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 3rd | Scrimmage Series #1 | Yorktown, IN |
Jan 16th - 17th | Smokies Rust Buster | Gatlinburg, TN |
Feb 13th - 14th | Presidents Day Challenge | Detroit, MI |
Feb 20th - 21st | Central Zone Championship | Indianapolis, IN |
Feb 20th - 21st | MEPL | Louisville, KY |
Mar 13th - 14th | MEPL | Yorktown, IN |
Apr 10th - 11th | Bluegrass | Louisville, KY |
Apr 24th - 25th | Showdown in the Smokies | Knoxville, TN |
May 8th - 9th | MEPL | Indianapolis, IN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |
Jun 17th - 29th | AAU National Championships (Date TBD) | Orlando, FL |