Roster
Name | Number | Height | Position | School | Class of |
---|---|---|---|---|---|
Brenna Bailey | 4 | 5'4" | DS | Jay County | 2025 |
Kaylee Belcher | 6 | 5'6" | DS | Cowan | 2025 |
Brooklynn Boles | 8 | 5'11" | MB | Lapel | 2025 |
Makynna Fivecoats | 19 | 5'5" | DS | Northside | 2026 |
Rebekah Gossett | 21 | 5'4" | OH | Highland | 2026 |
Emma Hull | 27 | 5'5" | DS | Madison Grant | 2025 |
Ella Kobli | 32 | 5'4" | OH | Lapel | 2025 |
Iris Martz | 34 | 5'5" | S | Heritage Hall | 2021 |
Maylee Shaw | 45 | 5'3" | DS | Shenandoah | 2025 |
Jessa Steffen | 47 | 5'5" | OH | Hamilton Heights | 2025 |
Raylee Turley | 55 | 5'2" | DS | Cowan | 2025 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 3rd | Scrimmage Series #1 | Yorktown, IN |
Jan 30th - 31st | Midwest Challenge | Indianapolis, IN |
Feb 13th - 14th | Presidents Day Challenge | Lansing, MI |
Feb 20th - 21st | Midwest Power Series | Ft. Wayne, IN |
Mar 13th | Summit Shamrock Shake n Bake | Ft. Wayne, IN |
Apr 17th - 18th | Scrimmage Series Championship | Yorktown, IN |
May 8th - 9th | Amishland Grand Prix | Shipshewana, IN |
May 15th - 16th | Midwest Invite | Yorktown, IN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |