Roster
Name | Number | Height | Position | School | Class of | College |
---|---|---|---|---|---|---|
Avril Bobienko | 3 | 5'2" | DS | Avon | 2023 | |
Tia Cooper | 1 | 5'9" | OH/MH | Lawrence North | 2023 | |
Olivia Embry | 9 | 5'7.5" | OH | Yorktown | 2023 | |
Bryleigh Felton | 5 | 5'7" | OH | Wapahani | 2023 | |
Samantha Hanson | 2 | 6'0" | MH | Cathedral | 2023 | |
Annika Knopfmeier | 6 | 5'7" | S | HSE | 2023 | |
Kelsey Olivadoti | 7 | 5'11" | OH | Fishers | 2023 | |
Bella Street | 8 | 6'0" | OH/MH | Fishers | 2023 | |
Maeley Wood | 4 | 5'4" | DS | Yorktown | 2023 | |
Brynn Zastrow | 10 | 5'5" | DS | Fishers | 2023 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 3rd | Scrimmage Series #1 | Yorktown, IN |
Jan 16th - 17th | Tournament TBA | TBA |
Jan 30th - 31st | Midwest Power Series | Yorktown, IN |
Feb 6th - 7th | MEPL | Yorktown, IN |
Feb 13th - 14th | Presidents Day Challenge | Detroit, MI |
Feb 20th - 21st | MEPL | Louisville, KY |
Mar 6th - 7th | Bluegrass | Louisville, KY |
Mar 13th - 14th | MEPL | Indianapolis, IN |
Apr 10th - 11th | PATHS | Muncie, IN |
Apr 24th - 25th | Showdown in the Smokies | Knoxville, TN |
May 8th - 9th | MEPL | Knoxville, TN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |
Jun 17th - 29th | AAU National Championships (Date TBD) | Orlando, FL |