Roster
Name | Number | Height | Position | School | Class of |
---|---|---|---|---|---|
Natalie Boe | 3 | OH/RS/MH | HIJH | 2027 | |
Tori Bricker | 1 | OH/RS | Fall Creek Intermediate | 2027 | |
Lauren Finkelmeier | 9 | DS/S | Fall Creek Intermediate | 2027 | |
Quinn Johnson | 6 | OH/RS/MH | St. Simon | 2027 | |
Corinne Karlander | 5 | DS/S | Riverside Intermediate | 2027 | |
Mallory Lee | 8 | DS/OH/RS | St. Pius X | 2027 | |
Anabelle Mack | 2 | OH/RS/MH | Fall Creek Intermediate | 2027 | |
Clara Nagel | 4 | DS/S | St. Pius X | 2027 | |
Charlotte Pasko | 7 | DS/S | Carmel Middle School | 2027 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 17th | Academy Winter Blast 2 | Indianapolis, IN |
Jan 30th - 31st | Midwest Challenge | Indianapolis, IN |
Feb 13th - 14th | Team Indiana President's Day | Indianapolis, IN |
Feb 27th | Scrimmage Series #2 | Yorktown, IN |
Mar 6th - 7th | Circle City Classic | Plainfield, IN |
Apr 17th - 18th | Scrimmage Series Championship | Yorktown, IN |
May 15th - 16th | Midwest Invite | Yorktown, IN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |