Roster
Name | Number | Height | Position | School | Class of |
---|---|---|---|---|---|
Kynnadi Bell | 3 | 5'6" | DS | Yorktown | 2024 |
Alexis Gin | 4 | 5'6" | DS | St Richards | 2025 |
Breonna Goss | 1 | 5'11" | MH | HSE | 2024 |
Audrey Hudson | 7 | 5'8" | OH | Bishop Dwenger | 2024 |
Delaney Lawson | 11 | 6'1.5" | OH | Bellmont | 2024 |
Lauren Lewis | 5 | 5'10" | OH | Hamilton Heights | 2024 |
Kate Martin | 6 | 5'9" | S | New Castle | 2023 |
Olivia Morris | 12 | 5'9" | MH | Delta | 2024 |
Addi Rains | 9 | 5'5" | DS | Yorktown | 2024 |
Danielle Schade | 8 | 6'1" | MH | Westfield | 2024 |
Tiffany Snook | 10 | 6'1" | MH | HSE | 2024 |
Aubrey Stitcher | 2 | 5'10" | OH | Noblesville | 2024 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 3rd | Scrimmage Series #1 | Yorktown, IN |
Jan 9th - 10th | Midwest Power Series | Yorktown, IN |
Jan 16th - 17th | Smokies Rust Buster | Sevierville, TN |
Jan 23rd - 24th | PATHS | Muncie, IN |
Feb 6th - 7th | MEPL | Yorktown, IN |
Feb 13th - 14th | Presidents Day Challenge | Detroit, MI |
Feb 20th - 21st | MEPL | Louisville, KY |
Mar 6th - 7th | Bluegrass | Louisville, KY |
Mar 13th - 14th | MEPL | Indianapolis, IN |
Apr 24th - 25th | Showdown in the Smokies | Knoxville, TN |
May 8th - 9th | MEPL | Knoxville, TN |
May 22nd - 23rd | PATHS | Muncie, IN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |
Jun 6th - 30th | Elite Camp TBA | TBA |
Jun 17th - 29th | AAU National Championships (Date TBD) | Orlando, FL |