Roster
Name | Number | Height | Position | School | Class of |
---|---|---|---|---|---|
Annie Canada | 5 | 5'10" | MH | Pendleton | 2024 |
Jada Clevenger | 2 | 5'8" | OH | Westfield | 2024 |
Layla Gonzales | 11 | 5'3" | DS | Burris | 2024 |
Allie Haecker | 3 | 5'5" | DS | Southwood | 2025 |
Tessa Hannon | 8 | 5'7" | OH | HSE | 2024 |
Kaydan Jones | 4 | 5'2.5" | DS | Alexandria | 2024 |
Jenna Kerrigan | 9 | 5'9" | MH | Noblesville | 2024 |
Jordan Peter | 1 | 5'7" | OH | Cathedral | 2024 |
Addison Sparks | 7 | 5'9" | OH | National Trail | 2024 |
Lillian Stanton | 6 | 5'7" | S | Westfield | 2024 |
Alana Trissel | 10 | 5'2" | DS | Burris | 2024 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 3rd | Scrimmage Series #1 | Yorktown, IN |
Jan 16th - 17th | Tournament TBA | TBA |
Jan 30th - 31st | Midwest Power Series | Ft. Wayne, IN |
Feb 13th - 14th | Presidents Day Challenge | Detroit, MI |
Feb 20th - 21st | Central Zone Championship | Indianapolis, IN |
Mar 6th - 7th | Bluegrass | Louisville, KY |
Mar 13th - 14th | Circle City Jamboree | Indianapolis, IN |
Apr 10th - 11th | PATHS | Muncie, IN |
Apr 24th - 25th | Showdown in the Smokies | Knoxville, TN |
May 8th - 9th | Amishland Grand Prix | Shipshewana, IN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |
Jun 17th - 29th | AAU National Championships (Date TBD) | Orlando, FL |