Roster
Name | Number | Height | Position | School | Class of | College |
---|---|---|---|---|---|---|
Sophie Corey | 2 | 5'3" | DS | Missisenewah | 2022 | |
Alexis Franks | 10 | 6'0" | MB | Muncie Central | 2021 | Indiana University-Southeast |
Breanna Galloway | 1 | 5'7" | OH | Lawrence North | 2022 | |
Elly Grenda | 9 | 5'9" | OH/DS | Westfield | 2021 | |
Kia Knox-Dawkins | 11 | 5'7" | OH | Pike | 2022 | |
Corinne Meier | 7 | 5'4" | DS | Indiana Academy / Burris | 2021 | |
Gabby Pelfrey | 8 | 5'10" | S | Fishers | 2021 | |
Izabela Price | 5 | 5'8" | MB | Wes-Del | 2022 | |
Kiersten Riedford | 6 | 5'5" | DS | Carmel | 2021 | |
Shelby Settles | 3 | 5'5" | DS | Fishers | 2021 | |
Madelynne Smith | 4 | 5'8" | OH | Delta | 2022 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 9th - 10th | MEPL | Louisville, KY |
Jan 16th - 17th | Tournament TBA | TBA |
Feb 6th - 7th | MEPL | Indianapolis, IN |
Feb 13th - 14th | Presidents Day Challenge | Detroit, MI |
Feb 20th - 21st | MEPL | Muncie, IN |
Mar 6th - 7th | Bluegrass | Louisville, KY |
Mar 13th - 14th | MEPL | Louisville, KY |
Apr 10th - 11th | PATHS | Muncie, IN |
Apr 24th - 25th | Showdown in the Smokies | Knoxville, TN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |
Jun 17th - 29th | AAU National Championships (Date TBD) | Orlando, FL |