Roster
Name | Number | Height | Position | School | Class of | College |
---|---|---|---|---|---|---|
Reese Baker | 6 | 5'5" | DS | Wapahani | 2023 | |
Alexis Baney | 11 | 5'10" | MH/OH | Madison Grant | 2023 | |
Chloe Cook | 4 | 5'9" | OH | Wapahani | 2023 | |
Mallory Dills | 8 | 5'10" | S | Cathedral | 2023 | |
Brooke Elliott | 7 | 6'1" | MH/RS | HSE | 2022 | Liberty University |
Ramsey Gary | 2 | 5'7" | DS | Pendleton | 2023 | |
Avery Hobson | 10 | 6'0" | OH | HSE | 2023 | |
Sydney Robinson | 5 | 5'8" | OH | Brebeuf | 2023 | |
Mikala Ross | 1 | 5'11" | MH | Pendleton | 2024 | |
Lola Schumacher | 3 | 5'5" | DS | Brebeuf | 2024 | |
Delaney Seaman | 9 | 5'10" | S | Brebeuf | 2023 | |
Camryn Wise | 12 | 5'10" | MH | Wapahani | 2023 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 3rd | Scrimmage Series #1 | Yorktown, IN |
Jan 16th - 17th | Smokies Rust Buster | Sevierville, TN |
Jan 23rd - 24th | PATHS | Muncie, IN |
Feb 6th - 7th | MEPL | Yorktown, IN |
Feb 13th - 14th | Presidents Day Challenge | Detroit, MI |
Feb 20th - 21st | MEPL | Louisville, KY |
Mar 6th - 7th | Bluegrass | Louisville, KY |
Mar 13th - 14th | MEPL | Indianapolis, IN |
Apr 24th - 25th | Showdown in the Smokies | Knoxville, TN |
May 8th - 9th | MEPL | Knoxville, TN |
May 22nd - 23rd | PATHS | Muncie, IN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |
Jun 6th - 30th | Elite Camp TBA | TBA |
Jun 17th - 29th | AAU National Championships (Date TBD) | Orlando, FL |