Roster
Name | Number | Height | Position | School | Class of |
---|---|---|---|---|---|
Alexis Armantrout | 2 | 4'8" | DS | Burris | 2021 |
Madisyn Armantrout | 1 | 4'9" | DS | Burris | 2021 |
Emma Carter | 5 | 4'8" | OH | Burris | 2028 |
Elva Gu | 14 | 4'11" | OH | Burris | 2028 |
Piper Lanning | 18 | 4'10" | AA | Burris | 2027 |
Keira Livingston | 19 | 4'5" | MB | Burris | 2028 |
Anna Murray | 21 | 5'3" | MH/S | Burris | 2028 |
Ella Nagelkirk | 22 | 5'4" | AA | Burris | 2021 |
Chloe Reed | 28 | 4'11" | S | Burris | 2028 |
Ava Sharrett | 25 | 4'11" | AA | Burris | 2027 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 17th | Academy Winter Blast 2 | Indianapolis, IN |
Jan 30th - 31st | Midwest Challenge | Indianapolis, IN |
Feb 13th - 14th | Presidents Day Challenge | Detroit, MI |
Feb 20th - 21st | Midwest Power Series | Indianapolis, IN |
Mar 6th - 7th | Circle City Classic | Plainfield, IN |
Apr 17th - 18th | Scrimmage Series Championship | Yorktown, IN |
May 15th - 16th | Midwest Invite | Yorktown, IN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |