Roster
Name | Number | Height | Position | School | Class of |
---|---|---|---|---|---|
Cadence Armacost | 4 | 5'3" | OH | New Castle | 2027 |
Carsyn Comer | 2 | 5'8" | MB | Westfield | 2027 |
Marley Dowling | 11 | 5'5" | MB/OH | Delta | 2027 |
Anna Howell | 3 | 5'3" | OH | Burris | 2027 |
Gianna Kanitz | 10 | 5'6" | S | Pendleton Heights | 2027 |
Milana Mays | 7 | 5'8" | MB | Riverside | 2027 |
Makayla Moulton | 6 | 5'3" | OH | Yorktown | 2027 |
Brooke Neale | 5 | 4'10" | DS | Westfield | 2028 |
Maycee Ramsey | 8 | 5’1" | S/DS | Delta | 2028 |
Chloe Ritchie | 1 | 5’ | OH | Royerton | 2028 |
Kenna Robinson | 12 | 5’2" | OH | Westfield | 2028 |
Lyndsey Robinson | 9 | 4'10" | DS | Burris | 2027 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 3rd | Scrimmage Series #1 | Yorktown, IN |
Jan 16th - 17th | Smokies Rust Buster | Gatlinburg, TN |
Feb 13th - 14th | Presidents Day Challenge | Detroit, MI |
Feb 20th - 21st | Central Zone Championship | Indianapolis, IN |
Feb 20th - 21st | MEPL | Louisville, KY |
Mar 13th - 14th | MEPL | Yorktown, IN |
Apr 10th - 11th | Bluegrass | Louisville, KY |
Apr 24th - 25th | Showdown in the Smokies | Knoxville, TN |
May 8th - 9th | MEPL | Indianapolis, IN |
Jun 5th - 6th | JVA Summerfest | Columbus, OH |
Jun 6th - 30th | Junior Elite Camp (Date TBA) | Louisville, KY |
Jun 17th - 29th | AAU National Championships (Date TBD) | Orlando, FL |