Roster
Name | Number | Height | Position | School | Class of |
---|---|---|---|---|---|
Emerson Campbell | 3 | 5'4" | DS | Wes-Del | 2024 |
Savannah Cope | 4 | 5'7" | OH | Pendleton | 2024 |
Anna Gu | 7 | 5'6" | OH | Burris | 2024 |
Delaney Huffman | 11 | 5'3" | DS | Wes-Del | 2024 |
Lainey Lutterman | 10 | 5'5" | OH | Madison Grant | 2024 |
Libby Miller | 12 | 5'3" | DS | Central | 2023 |
Grace Morris | 13 | 5'6" | DS | Lapel | 2024 |
Alexis Mosier | 22 | 5'6" | MH/OH | Yorktown | 2024 |
Jossalyn Shipley | 18 | 5'4" | DS | Noblesville | 2024 |
Makayla Starnes | 17 | 6'0" | MH | Shenandoah | 2024 |
Kaydence Thompson | 19 | 5'4" | OH | Lapel | 2024 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 3rd | Scrimmage Series #1 | Yorktown, IN |
Jan 16th - 17th | Munciana MLK | Yorktown, IN |
Jan 30th - 31st | Midwest Challenge | Indianapolis, IN |
Feb 13th - 14th | Presidents Day Challenge | Detroit, MI |
Feb 20th - 21st | Midwest Power Series | Angola, IN |
Mar 6th - 7th | Circle City Classic | Plainfield, IN |
Apr 11th | Clash Series | Indianapolis, IN |
Apr 17th - 18th | Scrimmage Series Championship | Yorktown, IN |
May 1st - 2nd | Team Indiana Classic | Indianapolis, IN |
May 15th - 16th | Midwest Invite | Indianapolis, IN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |