Roster
Name | Number | Height | Position | School | Class of | College |
---|---|---|---|---|---|---|
Caiti Barthel | 6 | 5' 9" | OH/DS | Cathedral | 2023 | |
Mallory Dills | 8 | 5' 10" | S | Cathedral | 2023 | |
McKaylah Flagle | 11 | 5' 4" | DS | New Palestine | 2022 | Taylor University |
Addy Frye | 13 | 5' 8" | OH/DS | Traders Point | 2022 | Liberty University |
Ava Harris | 4 | 5' 11" | OH | Noblesville | 2023 | |
Emma Hiott | 10 | 6' 0" | MH | HSE | 2022 | Edinboro University |
Abigail Kesler | 9 | 5' 11" | OH/MH | Burris | 2022 | Lincoln Memorial University |
Rory Powers | 5 | 5' 6" | DS | Yorktown | 2022 | Air Force Academy |
Audrey Sass | 12 | 6' 1" | MH/OH | Lawrence North | 2022 | |
Meghan Slaninka | 3 | 5' 5" | DS | HSE | 2022 | Colorado School of Mines |
Erika Smith | 2 | 5' 11" | MH/OH | Connersville | 2022 | Wright State University |
Tennille Wash | 7 | 5' 4" | DS | HSE | 2022 |
Schedule
Date | Tournament | Location |
---|---|---|
Dec 4th - 5th | Friendship Training | Yorktown / Indy |
Dec 11th - 12th | Friendship Training | Yorktown / Indy |
Jan 2nd | Scrimmage Series 1 | Yorktown / Indy |
Jan 8th - 9th | MEPL | Louisville, KY |
Jan 15th - 16th | JVA Rock n Rumble | Cleveland, OH |
Jan 22nd - 23rd | PATHS | Yorktown / Indy |
Feb 12th - 13th | MEPL | Yorktown, IN |
Feb 19th - 21st | Triple Crown Invite | Kansas City, MO |
Feb 26th - 27th | MEPL | Lexington, KY |
Mar 5th - 6th | Bluegrass | Louisville, KY |
Mar 19th - 20th | MEPL | Indianapolis, IN |
Apr 8th - 10th | JVA World Challenge | Louisville, KY |
Apr 23rd - 24th | Showdown in the Smokies | Knoxville, TN |
May 21st - 22nd | PATHS | Yorktown / Indy |
Jun 15th - 18th | AAU National Championship | Orlando, FL |