Roster
Name | Number | Height | Position | School | Class of | College |
---|---|---|---|---|---|---|
Natalie Barker | S/OH/RS | Heritage Christian | 2023 | |||
Olivia Chamberlain | DS/S | HSE | 2022 | |||
Lauren Cornwell | OH/RS/MH | New Palestine | 2022 | |||
Gabrielle DeVeydt | DS | Heritage Christian | 2022 | |||
Claudia Eichenauer | DS/OH/RS | Fishers | 2022 | |||
Aria Gonzalez | DS/OH/RS | Carmel | 2021 | |||
Emme Miller | DS/OH/RS | Noblesville | 2022 | |||
Madison Morrison | OH/RS | North Central | 2022 | |||
India Walker | OH/RS/MH | Fishers | 2022 | |||
Zoe Westlund | DS/S | Noblesville | 2021 | |||
Morgan Wilson | DS/S | North Central | 2024 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 3rd | Scrimmage Series #1 | Yorktown, IN |
Jan 24th | Academy Molten Shootout | Indianapolis, IN |
Jan 30th - 31st | Midwest Challenge | Indianapolis, IN |
Feb 13th - 14th | Team Indiana President's Day | Indianapolis, IN |
Feb 27th - 28th | Academy Invite | Indianapolis, IN |
Mar 6th - 7th | Circle City Classic | Plainfield, IN |
May 15th - 16th | Midwest Invite | Indianapolis, IN |
May 22nd - 23rd | Indy Cup | Indianapolis, IN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |