Roster
Name | Number | Height | Position | School | Class of | College |
---|---|---|---|---|---|---|
Jada Allen | 7 | 6'1" | OH | Fishers | 2021 | |
Ella Bostic | 14 | 6'0" | S | Carmel | 2022 | University of North Carolina |
Bailey Cox | 3 | 5'8" | DS | New Castle | 2021 | University of Georgia |
Bella Dearinger | 8 | 5'10" | S | Delta | 2021 | Murray State |
Katie Egenolf | 10 | 6'0" | OH | Center Grove | 2022 | |
Camryn Haworth | 1 | 5'10" | S | Fishers | 2021 | Indiana University |
Eva Hudson | 4 | 6'1" | OH | Dwenger | 2022 | University of Notre Dame |
Carly Mills | 2 | 5'7" | DS | HSE | 2021 | Indiana University |
Jenny Morey | 6 | 5'7" | DS | Yorktown | 2021 | Wright State University |
Mabrey Shaffmaster | 9 | 6'1" | OH | New Castle | 2021 | University of No. Carolina |
Laila Smith | 12 | 6'2" | MB | New Castle | 2021 | University of Alabama |
Elle Stinson | 13 | 5'4" | DS | Yorktown | 2021 | Northwestern University |
Ava Vickers | 11 | 6'0" | MB | Fishers | 2023 | |
Lovie Wallace | 5 | 6'1" | MB | HSE | 2022 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 9th - 10th | MEPL | Louisville, KY |
Jan 16th - 17th | Smokies Rust Buster | Sevierville, TN |
Jan 23rd - 24th | PATHS | Muncie, IN |
Feb 6th - 7th | MEPL | Indianapolis, IN |
Feb 13th - 14th | Presidents Day Challenge | Detroit, MI |
Feb 20th - 21st | MEPL | Muncie, IN |
Mar 6th - 7th | Bluegrass | Louisville, KY |
Mar 13th - 14th | MEPL | Louisville, KY |
Apr 24th - 25th | Showdown in the Smokies | Knoxville, TN |
May 22nd - 23rd | PATHS | Muncie, IN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |
Jun 17th - 29th | AAU National Championships (Date TBD) | Orlando, FL |