Roster
Name | Number | Height | Position | School | Class of | College |
---|---|---|---|---|---|---|
LonDynn Betts | 6 | 5' 5" | DS | Concordia | 2022 | |
Ella Bostic | 10 | 6' 1" | S | Carmel | 2022 | University of North Carolina |
Brooke Elliott | 13 | 6' 1" | OPP/MH | HSE | 2022 | Liberty University |
Ramsey Gary | 2 | 5' 7" | DS | Pendleton | 2023 | Indiana University, Bloomington |
Breonna Goss | 8 | 6' 0" | MH/OPP | Fishers | 2024 | |
Eva Hudson | 3 | 6' 1" | OH | Bishop Dwenger | 2022 | Purdue University |
Emma McMahon | 1 | 5' 5" | DS | Bellmont HS | 2022 | Eastern Michigan University |
Lauren Nixon | 4 | 5' 10" | S/OPP | Burris | 2022 | University of North Carolina, Charlotte |
Avery Ross | 9 | 5' 9" | OH | Pendleton | 2022 | University of Notre Dame |
Cate Shanahan | 12 | 6' 1" | OH/OPP | Deerfield Academy | 2023 | |
Ava Vickers | 11 | 6' 0" | MH | Fishers | 2023 | Indiana University, Bloomington |
Lovie Wallace | 7 | MH | HSE | 2022 | University of North Carolina-Greensboro | |
Kimora Whetstone | 5 | 5' 9" | MH/OH | Lawrence North | 2022 | University of Missouri-Kansas City |
Schedule
Date | Tournament | Location |
---|---|---|
Dec 4th - 5th | Friendship Training | Yorktown / Indy |
Dec 11th - 12th | Alabama Training | Guntersville, AL |
Jan 2nd | Scrimmage Series 1 | Yorktown / Indy |
Jan 8th - 9th | MEPL | Louisville, KY |
Jan 15th - 16th | JVA Rock n Rumble | Cleveland, OH |
Jan 22nd - 23rd | PATHS | Yorktown / Indy |
Feb 12th - 13th | MEPL | Yorktown, IN |
Feb 19th - 21st | Triple Crown Invite | Kansas City, MO |
Feb 26th - 27th | MEPL | Lexington, KY |
Mar 5th - 6th | Bluegrass | Louisville, KY |
Mar 19th - 20th | MEPL | Indianapolis, IN |
Apr 23rd - 24th | Showdown in the Smokies | Knoxville, TN |
May 21st - 22nd | PATHS | Yorktown / Indy |
Jun 15th - 18th | AAU National Championship | Orlando, FL |