Roster
Name | Number | Height | Position | School | Class of |
---|---|---|---|---|---|
C.J. Burton | 2 | OH/RS/MH | Geist Elementary | 2030 | |
Caitlyn Gutt | 1 | S/OH/RS | Fall Creek Intermediate | 2028 | |
Alexandra Kuhn | 5 | DS/S | Zionsville Middle School | 2028 | |
Natasha Murtagh | 9 | S/OH/RS | HIJH | 2029 | |
Natalia Myers | 3 | DS/OH/RS | West Clay Elementary | 2028 | |
Emersyn Ruhl | 8 | OH/RS/MH | HIJH | 2028 | |
Stella Short | 4 | DS/OH/RS | Fall Creek Intermediate | 2028 | |
Isabelle Smith | 6 | DS | Mission Christian Academy | 2027 | |
Emerie Tester | 7 | DS/S | Hoosier Road Elementary | 2029 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 3rd | Scrimmage Series #1 | Yorktown, IN |
Jan 16th - 17th | Smokies Rust Buster | Gatlinburg, TN |
Feb 6th - 7th | Central Zone Invite | Indianapolis, IN |
Feb 13th - 14th | Presidents Day Challenge | Detroit, MI |
Feb 20th - 21st | MEPL | Louisville, KY |
Mar 13th - 14th | MEPL | Yorktown, IN |
Apr 10th - 11th | Bluegrass | Louisville, KY |
Apr 24th - 25th | Showdown in the Smokies | Knoxville, TN |
May 8th - 9th | MEPL | Indianapolis, IN |
Jun 5th - 6th | Munciana Classic | Muncie, IN |
Jun 17th - 29th | AAU National Championships (Date TBD) | Orlando, FL |