Roster
Name | Number | Height | Position | School | Class of |
---|---|---|---|---|---|
Ada Brown | 4 | 5' 3" | Pendleton | 2027 | |
Reagan Crabtree | 7 | 5' 2" | Indianapolis | 2027 | |
Addison Gerard | 12 | 5' 5" | Anderson | 2027 | |
Sydney Johnson | 17 | 5' 5" | Delta | 2027 | |
Mckenna Kobli | 18 | 5' 2" | Lapel | 2027 | |
Learah Rollins | 28 | 5' 5" | Northside | 2027 | |
Ava Sharrett | 29 | 5' 1" | Burris | 2026 | |
Braelee Thompson | 31 | 5' 2" | Pendleton | 2027 | |
Avonmore Wheatley | 5' 3" | Homeschool | 2027 |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 29th - 30th | Midwest Challenge | Indianapolis, IN |
Feb 12th | Scrimmage Series 3 | Yorktown, IN |
Feb 19th - 20th | Presidents Day Challenge | Detroit, MI |
Mar 5th - 6th | PATHS | Yorktown / Indy |
Apr 23rd - 24th | 2022 Adidas Naptown Jamboree | Indianapolis, IN |
Apr 30th - May 1st | Scrimmage Series Championship | Yorktown, IN |
May 14th - 15th | Midwest Invite | Indianapolis, IN |
May 21st - 22nd | Dunes May Classic | La Porte, IN |
Jun 4th - 5th | Munciana Classic | Yorktown, IN |